Manufacturer | Apple | ||
---|---|---|---|
Manufacturer Part # | MA895LL/A | ||
Device Type | Notebook | ||
Processor | Type | Intel Core 2 Duo 2.2 GHz ( Dual Core ) | |
Data Bus Speed | 667 MHz | ||
Cache Memory | Type | L2 cache | |
Installed Size | 4 MB | ||
RAM | Installed Size | 2 GB (1 GB x 2) / 4 GB (max) | |
Technology | DDR2 SDRAM | ||
Memory Speed | 667 MHz | ||
System Type | MacBook Pro | ||
Storage | Hard Drive | 120 GB, SATA-150, 5400 rpm | |
Optical Storage | Type | 8x SuperDrive (DVD±RW/CD-RW) | |
Write Speeds | 8x DVD-R, DVD+R; 4x DVD-R DL (double layer), DVD+R DL (double layer), DVD-RW, DVD+RW; 24x CD-R; 10x CD-RW | ||
Read Speeds | 8x DVD-R, DVD+R, DVD-ROM; 6x DVD-ROM (double layer DVD-9), DVD-R DL (double layer), DVD+R DL (double layer), DVD-RW, DVD+RW; 24x CD | ||
Display | Type |
15" XGA TFT Actvie Matrix LCD |
|
Graphics Processor / Vendor | NVIDIA GeForce 8600M GT with 256MB of GDDR3 SDRAM and dual-link DVI | ||
Video Memory | 128 MB | ||
Max. Resolution | 1440 x 900 | ||
Audio | Type | Sound Card | |
Input Device | Types | Keyboard, Trackpad | |
Features | Backlit keyboard with ambient light sensors for automatic adjustment of keyboard illumination and screen brightness. Solid-state scrolling trackpad for precise cursor control; supports two-finger scrolling, tap, double-tap, and drag capabilities. |
||
Networking | Wireless | Integrated | |
Networking | Network Adapter | ||
Data Link Protocol | Built-in AirPort Extreme (802.11n); built-in Bluetooth 2.0+EDR | ||
Expansion | Expansion Slots Total | 1 ( 1 ) x ExpressCard/34 2 ( 1 ) x memory, SO DIMM 200-pin |
|
Interfaces |
2 x display / video, DVI-Analog/Digital |
||
Miscellaneous | Features | Locking device keyhole (cable lock), Apple remote | |
Operating System | Mac OS X v10.4 Tiger | |
|
Software Included | Address Book, DVD Player, iCal, iChat AV, Mail, Preview, Safari, Xcode), iLife '06 (Front Row, Photo Booth, OmniOutliner, iWork '06 trial, Microsoft Office 2004 for Mac trial, Aperture trial, FileMaker Pro trial | ||
Battery | Technology | Lithium Polymer | |
Wattage | 60 Watt | ||
Average Run Time | 6 hrs | ||
Installed Qty | 1 | ||
Power | Type | External | |
Features | 60-watt-hour lithium-polymer battery (with integrated charge indicator LEDs) providing up to 6 hours of battery life | |
|
Electrical and environmental requirements |
Min Operating Temperature | 50°F | |
Max Operating Temperature | 95 °F | ||
Humidity Range Operating | 0 - 90% | ||
Maximum Operating Altitude | 10,000 feet | ||
Maximum Storage Altitude | 15,000 feet | ||
Maximum Shipping Altitude | 35,000 feet | ||
Dimensions (W x D x H) |
Unit | 14.1" x 19.6" x 1" | |
Weight | Unit | 5.4 lbs |